The PT302 series of pressure transducers utilize ceramic pressure sensor core, ensuring exceptional reliability and long-terms stability. Encased in a sturdy stainless steel shell structure, the transducers excel in adapting to diverse circumstances and applications, thus they are widely used in various industries and fields. It is featured with compact size, long-term reliability, ease installation and high performance price ratio with high accuracy. It is most used for high pressure applications with better robustness.
Picture:

Parameters:
| Pressure range | -1~250 bar | Long-term stability | ≤±0.2% FS/year |
| Accuracy | ≤±1.0% FS@25℃ (≤±2.0% FS max -20…80℃) | Response time | ≤4ms |
| Input voltage | DC5-12V,3.3V,9-36V | Overload pressure | 150% FS |
| Output signal | 0.5~4.5V (others) | Burst pressure | 300% FS |
| Thread | NPT1/8, NPT1/4,Others on request | Cycle life | 500,000 times |
| Electrical connector | Packard/Direct plastic cable | Housing material | 304 Stainless Steel |
| Operating temperature | -40 ~ 105 ℃ | Sensor material | 96% Al2O3 |
| Compensation temperature | -20 ~ 80 ℃ | Protection class | IP65 |
| Operating current | ≤3mA | Explosion-proof Class | Exia ⅡCT6 |
| Temperature drift (zero&sensitivity) | ≤±0.03%FS/ ℃ | Weight | ≈0.08 kg |
| Insulation resistance | >100 MΩ at 500V | ||
Compatibility:
PT302 pressure transducers are widely used in various occasions by your free selecting of sensor cores. we can provide you most economical solutions for your application occasions.
- Intelligent IoT constant pressure water supply.
- Energy and water treatment systems.
- Medical, agricultural machinery and testing equipment.
- Hydraulic and pneumatic control systems.
- Air-conditioning unit and refrigeration equipment.
- Water pump and air compressor pressure monitoring.
How to order:
| 1 | Pressure range | 150P |
| M(Mpa) B(Bar) P(Psi) X(Others on request) | ||
| 2 | Pressure type | 01 |
| 01(Gauge) 02(Absolute) | ||
| 3 | Supply voltage | 0 |
| 0(5VCD) 1(12VCD) 2(9~36(24)VCD) 3(3.3VCD) X(Others on request) | ||
| 4 | Output signal | C |
| B(0-5V) C(0.5-4.5V) E(0.4-2.4V) F(1-5V) G( I2C) X(Others on request) | ||
| 5 | Pressure connection | N1 |
| N1(NPT1/8) X(Others on request) | ||
| 6 | Electrical connection | W2 |
| W2(Packard) W7(Direct plastic cable) X(Others on request) | ||
| 7 | Accuracy | c |
| c(1.0% FS) d(1.5% FS) X(Others on request) | ||
| 8 | Paired cable | 01 |
| 01(0.3m) 02(0.5m) 03(1m) X(Others on request) | ||
| 9 | Pressure medium | Oil |
| X(Please note) | ||







